Freezer racks for Haier
Replacement, discontinued and custom-built racks for Haier ultra-low temperature freezers — DW-86 series. Fabricated to your internal cavity dimensions rather than a fixed catalogue size.
Haier upright freezers
Model, the rack that fits it, and how many racks fill the freezer. Cavity dimensions are being measured model by model — where a figure has not been verified we mark it as pending rather than publish a number we cannot stand behind.
Swipe the table sideways to see every column.
| Model | Type | Configuration | Matching rack | Racks per shelf | Racks to fill the freezer | 2″ boxes to fill the freezer | Cavity |
|---|---|---|---|---|---|---|---|
| DW-86L288 | Upright | Standard | LD4X3HR | 3 | 12 | 144 | Ask us |
| DW-86L338 | Upright | Standard | LD4X4HR | 3 | 12 | 192 | Ask us |
| DW-86L388/386 | Upright | Standard | LD4X3HR | 4 | 16 | 192 | Ask us |
| DW-86L388A/388(J) | Upright | Standard | LD5X4HR | 3 | 12 | 240 | Ask us |
| DW-86L486 | Upright | Standard | LD5X4HR | 4 | 16 | 320 | Ask us |
| DW-86L490 | Upright | Build-up 1 — LD5X4HR, 8 racks | LD5X4HR | 4 | 8 | 160 | Ask us |
| DW-86L490 | Upright | Build-up 2 — LD4X4HR, 8 racks | LD4X4HR | 4 | 8 | 128 | Ask us |
| DW-86L578J | Upright | Standard | LD5X5HR | 4 | 16 | 400 | Ask us |
| DW-86L628/626 | Upright | Standard | LD5X4HR | 5 | 20 | 400 | Ask us |
| DW-86L728 | Upright | Standard | LD5X4 | 6 | 24 | 480 | Ask us |
| DW-86L728J | Upright | Standard | LD5X5HR | 5 | 20 | 500 | Ask us |
| DW-86L828 | Upright | Build-up 1 — LD5X5HR, 22 racks | LD5X5HR | 6 | 22 | 550 | Ask us |
| DW-86L828 | Upright | Build-up 2 — LD5X4HR, 2 racks | LD5X4HR | 2 | 2 | 40 | Ask us |
| DW-86L828J | Upright | Standard | LD5X5HR | 6 | 24 | 600 | Ask us |
| DW-829BP | Upright | Standard | LD5X5HR | 6 | 24 | 600 | Ask us |
| DW-86L829BPT | Upright | Standard | LD5X5HR | 6 | 24 | 600 | Ask us |
| DW-86L959BPT | Upright | Standard | LD5X5HR | 7 | 28 | 700 | Ask us |
| DW-86L579BPT | Upright | Standard | LD5X5HR | 4 | 16 | 400 | Ask us |
| DW-86L729BPT | Upright | Standard | LD5X5HR | 5 | 20 | 500 | Ask us |
| DW-86L726G | Upright | Standard | LD5X5HR | 5 | 20 | 500 | Ask us |
| DW-86L416G | Upright | Standard | LD5X5HR | 3 | 12 | 300 | Ask us |
Rows for this brand are listed as upright freezers. The source table does not state the freezer type, and the model range is upright in every case we have on file — so if your unit is a chest freezer, send the model and we will confirm the fit rather than assume it.
The Haier name is used on this page only to identify the freezers these racks are made to fit. We are not affiliated with, authorised by or endorsed by Haier: the racks are fabricated by us to your cavity measurement rather than supplied by the freezer manufacturer.
Racks for other freezer brands
Thermo Fisher · Panasonic · Eppendorf · Kaltis · Froilabo · Zhongke Meiling · Aucma · Zhongke Duling · ESCO · Midea · Hisense · Chart / MVE · Taylor-Wharton
What we need from you
Two options, depending on what you can get to.
You have the model number
Send the model number off the plate. If the model is already verified on our side we can confirm the fit without a measurement round.
You only have the freezer
Measure the inside of the compartment: width, depth and height of the clear space. That measurement alone is enough to fabricate from.
Send us your freezer model and box format
We come back with a layout drawing, the rack geometry that fits your cavity, and a price. No obligation.